Modelling Tools | Archi, Carbide, StarUML, Aplas, Gaphor, hackolade, Archipeg, astah, Mood, |
Diagramming Tools | Brainboard, Figma, LucidScale, EdrawSoft, Draw.io, ConceptDraw, Moqups, Sketchboard, Microsoft Visio, Mermaind, cacoo, creately, yworks, Excalidraw, Miro, Mural, Omnigraffle, ArchFormation, systeminit, grizzly |
Terraform Diagramming | Brainboard, aiac, Terrastruct, Ilograph, IcePanel, Holori, blast-radius, terravision , Isoflow, cloudviz, |
Live Diagram | Brainboard, CloudMaker.ai, Fugue Infrastructure Visualizer, Hava.io, ‣, AWS CloudFormation, AutoCloud, Cloudokit, Massdriver, CloudCraft (acquired by Datadog) |
Deployment | Pulumi, Terraform, Red Hat Ansible Tower, Heroku, OpenTofu |
CI/CD | Brainboard, Kaholo, Dagger, Google Workflows, GitHub, OpsFlow (AWS), Platform9, Bitrise, TeamCity, AWS CodePipeline, CodeShip, SUSE Rancher, Chef, Harness, Spacelift, Env0, Semaphore, Scalr, UrbanCode Deploy, DeployBot, dopplertask, travis-ci, playwright, argo-cd |
Cloud Management | Brainboard, PyCharm, Visual Studio Code, Cycloid, Overmind, Microsoft Azure Arc, GC Operations (Stackdriver), IBM Cloud Pak, Cisco CloudCenter, Cloudify, Codacy, Hyperglance, ServiceNow, CircleCI, Flexera (RightScale), BMC Helix, Cloudguard, Oxeye, GoCD, GitHub Actions, DuploCloud,, documentation-azure, terragrunt, terramate, terraform-switcher, tenv |
Cloud Migration | CloudBolt, Azure Migrate, AWS Application Migration Service, AppDynamics, Dynatrace, Flexera, IBM Turbonomic, Cloudsfer, CloudFuze, CloudScape, |
AI | |
Navigator | Claude, Bing, ChatGPT 4.0, Perplexity, Bard, Adrenaline |
Software Assistant | Atlassian Intelligence, Kubiya, Structura.io, ‣, Amazon Q Developer, |
VSCode Extension | Cody AI, AskCodi, Codeium, Bito.ai, chatgpt-vscode, ChatGPT — EasyCode, CodeGPT by Tim Kmecl, Terraform Writer, tfgpt, dev-gpt, |
High Level Diagrams | Bob by Brainboard AI, InfraSketcher, Lucid (ChatGPT plugin), Miro, Eraser, aiac, tldraw, |
GPTs | Azure Architect Guide, InfraAI , Azure terraformer vs. Azure Architect vs. Power Platform Helper, DevOps Genie, IaC your cloud, HashiBot |
Create / Edit | Pulumi AI, InfraCopilot, Cloud diagram gen by Hava, AIaC |
Monitoring | Datadog Bits, PagerDuty, Sysdig, Snyk DeepCode, Cast, K8sGPT |
Deploy | Harness AI, Amazon CodeGuru, GPTDeploy |
AIOps | AppDynamics, BigPanda, Instana by IBM, Datadog, Moogsoft, MicroFocus, IBM Watson AIOps, Splunk, Dynatrace, Broadcom, New Relic, Neo4j |
MLOps | Neptune, Comet, Data Version Control (DVC), pachyderm, mlflow, optuna, sigopt-server |
Trends | |
Converter | Movicorn by Digger, Azure Resource Manager, sato, xmigrate, coriolis |
Import → Visualize | Brainboard, LucidScale, inkdrop-visualizer, blast-radius, terraform-diagrams, terraform-board, architect-api, tfviz, terraform-visualizer, terramer, PlantUML, yuml, AWS Workload Discovery, Hyperglance, eagle-eye, diagram-as-code, rover, cloudgram, cloudiscovery, terraform-visual |
Import → tf file | Brainboard, Terrateam, terraformer, aztfexport, cf-terraforming, terracognita, yor, former2, py-az2tf, tfautomotv, cf-to-tf, terraform-aws-key-repair, pretf, terraform-generator, tfadd |
Import → Crossplane | PyPI, terrajet |
Diagram as Code | Brainboard, d2, plot, graph, go-graphviz, diagrams, draw2d, layer5, Structurizr, diagram-as-code, diagwiz |
Registry | Terraform Registry, library.tf, tf-library, citizen, boring-registry |
Operations | Atlantis, Docker, Spectro Cloud, Kubernetes, Ansible |
FinOps | Infracost, InfluxData, Morpheus Data, Cloudwize, eG Innovations, Virtana, CloudAware, Apptio cloudability, CloudHealth, CloudChecker, Spot by NetApp, Turbonomic by IBM, Densify, Yotascale, Anabot, optscale, openmeter, tac, crane, CloudZero, |
Cloud Security | Kics, terrascan, tfsec, OPA, Sonatype, ic, Irius Risk, Bridgecrew checkov, ossec-hids, New Relic One, Wiz Cnapp, Cloudflare One, Forcepoint, Microsoft Defender, Netskope, Orca Security, Prisma Cloud, Proofpoint CASB, Trend Micro Cloud One, Zscaler, Overmind, Veracode, pike, |
Drift Detection | driftcl, terradrift, atlantis-drift-detection, clairvoyance, drifter |
Edge Computing | Hewlett Packard Enterprise, Mutable, ClearBlade, EdgeConneX, NativeEdge by Dell, Roving Edge Infrastructure by OCI, EGX Edge Computing by Nvidia |
GreenOps | Lota.cloud, TensorRT, |
Software | Codemagic, Cloudflare, Netlify, engine, |
Docs | pluralith-cli, terraform-doc-pdf, terraform-plugin-docs, terraform-docs-as-pdf, terraform-docs |